12204 Alhambra Street is a $960,000, 5,722 square foot, 4 bedroom, 4.5 bath home located in Leawood, KS.
Dan Smith, custom, all-brick home in coveted Berkshire Estates. ENJOY the NEVER USED, crazy great Gourmet AND Caterers Kitchen in this unexpected relocation. Mission Hills elegance in central Leawood. QUALITY. Meticulously updated/maintained. New Laundry and en-suite Bath. Entertainer/Family DREAM Home. Carrera marble foyer, over-sized formal LR and DR. Sun Room leading to fabulous, private outdoor living spaces. Move-in ready. Fresh paint and carpet. Huge finished Lower Level w. non-conforming 5th BR.
Above Grade Sqft | 5,722 |
Basement | Has Basement Daylight Finished Full |
Appliances | Back Flow Device Humidifier Central Vacuum Stainless Appliances Dishwasher Disposal Double Oven Dryer |
Interior Features | Equipment - Security System Equipment - Custom Cabinets Dining Area - Formal Dining Dining Area - Hearth Room Sump Pump Vaulted Ceiling Walk-In Closet Wet Bar Whirlpool Tub Wood Floor Kitchen Island Pantry Other Rooms - Family Room Other Rooms - Formal Living Room Other Rooms - Sitting Room Other Rooms - Sun Room Other Rooms - Workshop/Hobby Other Rooms - Basement Bedroom Other Rooms - Den/Study Other Rooms - Entry Laundry Room Second Level |
# Fireplaces | 4 |
Fireplace Types | Has Fireplace Living Room Master Bedroom Study/Library Family Room |
Cooling Types | Central Air Equipment - Ceiling Fan(s) Central Electric Zoned |
Heating Types | Zoned Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Has Garage Garage - Attached Garage - Side Entry |
Exterior Features | Amenities - Party Room Amenities - Swimming Pool Amenities - Tennis Courts Amenities - Club House Patio Patio- Covered Exterior Features - Fence- Metal HOA Dues Include - Party Room HOA Dues Include - Pool HOA Dues Include - Club House HOA Dues Include - Tennis Courts HOA Dues Include - Trash Pick Up HOA Dues Include - Curbside Recycle Street - Public Maintenance |
Roof | Shake |
Construction Types | All Brick |
Land Type | Flood Plain - No Treed Estate Lot |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Single Family |
Year Built | 1983 |
HOA Fee | $1,050.00 |
Taxes | $11,135.00 |
County | johnson, ks |
School District | blue valley |
Elementary School | mission trail |
Middle School | leawood middle |
High School | blue valley north |
Neighborhood | Berkshire |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Keller Williams Key Partners do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/19/2019 at 04:19pm MST.