606 W 52nd Street is a $1,750,000, 6,020 square foot, 5 bedroom, 5.0 bath home on a 0.80 acre lot located in Kansas City, MO.
Historic all brick estate built in 1920 renovated from top to bottom, with salt water gunite pool and lush landscape. Oversized 3 car garage, gated. All new Pella windows throughout, new kit w/gas range and double ovens, custom cab., new plumbing & electric. All new baths refinished hardwoods, new HVAC. Brookside Green original Italian tile roof and copper over breaz-way. Over 6,000 sq. ft of light, open & spacious living! Move Right In!
Above Grade Sqft | 6,020 |
Basement | Has Basement Stone/Rock |
Appliances | Back Flow Device Fire Alarm Gar Door Opener(s) Hood/Fan Humidifier Microwave Refrigerator Range/Oven- Built In Range/Oven- Gas Smoke Detector Water Softener Stainless Appliances Dishwasher Disposal Double Oven |
Interior Features | Dining Area - Formal Dining Sump Pump Vaulted Ceiling Wet Bar Wood Floor Painted Cabinets All Window Cover Kitchen Island Pantry Other Rooms - Family Room Main Level Other Rooms - Library Other Rooms - Mud Room Other Rooms - Sitting Room Other Rooms - Sun Room Other Rooms - Breakfast Room Other Rooms - Den/Study Other Rooms - Dormer Other Rooms - Entry Bedroom Level Second Level |
# Fireplaces | 2 |
Fireplace Types | Has Fireplace Living Room Study/Library |
Cooling Types | Central Air Equipment - Ceiling Fan(s) Central Electric Zoned |
Heating Types | Zoned Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Has Garage Garage - Attached Garage - Side Entry Garage - Secured |
Exterior Features | Amenities - Other Patio Pool- Inground Porch Sprinkler-In Ground Thermal Windows Exterior Features - Fence- Metal HOA Dues Include - All Amenities HOA Dues Include - Other |
Roof | Tile |
Construction Types | All Brick |
Land Type | Flood Plain - No City Lot |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Single Family |
Year Built | 1920 |
HOA Fee | $150.00 |
Taxes | $19,556.00 |
County | jackson |
School District | kansas city mo |
Neighborhood | Sunset Hill |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Keller Williams Key Partners do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/16/2019 at 06:43am MST.